Date | 17th August, 2022 |
Time | 11.30 a.m. |
Mode | Video Conferencing / Other Audio Visual Means |
The Equity Shares of the Company is listed on BSE Ltd.
The Company has appointed M/s. Maheshwari Datamatics Pvt. Ltd. as its Registrar & Share Transfer Agents (RTA) for handling work related to share registry in terms of both physical and electronic modes. Accordingly, all correspondence, shares for transfer, demat/remat requests and other communication in relation thereto should be mailed/hand delivered to the said RTA directly at the following address:
M/s. Maheshwari Datamatics Pvt. Ltd.
23, R.N. Mukherjee Road, 5th Floor,
Kolkata 700 001
Phone : +91-33-2248-2248
Fax No.:+91-33-2248-4787
E-mail : mdpldc@yahoo.com
No. of Equity Shares Held | No. of Shareholders | % of Shareholders | No. of Shares Held | % of Shareholding |
Upto 500 | 1420 | 92.4479 | 130277 | 7.3524 |
501 to 1000 | 68 | 4.4271 | 49309 | 2.7828 |
1001 to 2000 | 23 | 1.4974 | 32020 | 1.8071 |
2001 to 3000 | 2 | 0.1302 | 5071 | 0.2862 |
3001 to 4000 | 3 | 0.1953 | 9398 | 0.5304 |
4001 to 5000 | 6 | 0.3906 | 29121 | 1.6435 |
5001 to 10000 | 3 | 0.1953 | 22531 | 1.2716 |
10001 and above | 11 | 0.7161 | 1494181 | 84.3261 |
GRAND TOTAL | 1536 | 100.0000 | 1771908 | 100.0000 |
CATEGORY | NO. OF SHARES HELD | % OF SHARE CAPITAL | |
A. | PROMOTER’S HOLDING | ||
1. | Promoters | ||
Indian Promoters | 1111359 | 62.7210 | |
Foreign Promoters | – | – | |
Sub-Total | 1111359 | 62.7210 | |
B. | NON-PROMOTER’S HOLDING | ||
2. | Institutional Investors | ||
a. | Mutual Funds | - | - |
b. | Banks, Financial Institutions, Insurance Companies | 319766 | 18.0464 |
c. | FiiS | – | – |
Sub-Total | 319766 | 18.0464 | |
3. | Others | ||
a. | Bodies Corporate | 6829 | 0.3854 |
b. | Indian Public | 324365 | 18.3060 |
c. | NRIs/OCBs | 5554 | 0.3134 |
d. | Resident Individual (HUF) | 3176 | 0.1792 |
e. | Any Other | 859 | 0.0485 |
Sub-Total | 340783 | 19.2325 | |
GRAND TOTAL | 1771908 | 100.0000 |
Physical Shares
M/s. Maheshwari Datamatics Pvt. Ltd.
23, R.N. Mukherjee Road, 5th Floor,
Kolkata 700 001
Phone : +91-33-2248-2248
Fax No.:+91-33-2248-4787
E-mail : mdpldc@yahoo.com
Investors may also write to or contact the Compliance Officer, Mr. M. Kandoi at the Registered Office for any assistance that they may need. Tel.No.(033) 2230-9601 Fax No. (033) 221096495 E-mail : cochinmalabar@yahoo.com